Powered by
WXtoImg

Weather satellite images recorded at Chincoteague VA, USA.

Latitude: 37.900, Longitude: -75.350

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Chincoteague VA, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 20 May 05:42 20 May 01:42 20 May 05:51 20 May 01:51 137.10
NOAA 18 20 May 07:20 20 May 03:20 20 May 07:33 20 May 03:33 137.9125
NOAA 19 20 May 07:21 20 May 03:21 20 May 07:34 20 May 03:34 137.10
NOAA 18 20 May 09:01 20 May 05:01 20 May 09:12 20 May 05:12 137.9125
NOAA 15 20 May 10:00 20 May 06:00 20 May 10:12 20 May 06:12 137.62
NOAA 15 20 May 11:42 20 May 07:42 20 May 11:48 20 May 07:48 137.62
NOAA 19 20 May 17:06 20 May 13:06 20 May 17:18 20 May 13:18 137.10
NOAA 18 20 May 18:45 20 May 14:45 20 May 18:58 20 May 14:58 137.9125

* local time is Eastern Daylight Time.