Powered by
WXtoImg

Weather satellite images recorded at Chincoteague VA, USA.

Latitude: 37.900, Longitude: -75.350

Software: WXtoImg version 2.10.11

Receiver: R2FX

Antenna: Homebrew QFH

Click on any image below for a full sized image. Times are shown in Eastern Daylight Time.

Next Scheduled Satellite Passes over Chincoteague VA, USA

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 19 21 May 17:15 21 May 13:15 21 May 17:26 21 May 13:26 137.10
NOAA 18 21 May 18:39 21 May 14:39 21 May 18:49 21 May 14:49 137.9125
NOAA 19 21 May 18:55 21 May 14:55 21 May 19:07 21 May 15:07 137.10
NOAA 15 21 May 19:36 21 May 15:36 21 May 19:41 21 May 15:41 137.62
NOAA 18 21 May 20:18 21 May 16:18 21 May 20:30 21 May 16:30 137.9125
NOAA 15 21 May 21:11 21 May 17:11 21 May 21:24 21 May 17:24 137.62
NOAA 15 21 May 22:55 21 May 18:55 21 May 23:01 21 May 19:01 137.62
NOAA 19 22 May 05:40 22 May 01:40 22 May 05:48 22 May 01:48 137.10

* local time is Eastern Daylight Time.